![]() | order number | hw70/lemonsqash |
| product | Cabo Bay Lemon Squash | |
| % by vol. | 0,00 % | |
| by bottle | 0.7 | |
| botter per UoS | 1 | |
| boxes per box | 6 | |
| boxes per layer | 25 | |
| layer per pallet | 4 | |
| boxes per pallet | 100 | |
| bottles per pallet | 600 | |
| weight per kg | bottle, empty | 0.315 |
| bottle, filled | 1.1 | |
| box | 6.6 | |
| pallet | 660 | |
| dimension of bottle in mm | length | 76 |
| width | 76 | |
| height | 291 | |
| dimension of box in mm | length | 156 |
| width | 231 | |
| height | 296 | |
| dimension of pallets in mm | height | 1334 |
| customs | code of goods | 21069059 |
| EAN | bottle | 04013492009587 |
| EAN | box | 04013492029585 |
