![]() | order number | gi07/37 |
| product | Earl Brown Dry Gin | |
| % by vol. | 37,50 % | |
| by bottle | 0.7 | |
| botter per UoS | 1 | |
| boxes per box | 6 | |
| boxes per layer | 22 | |
| layer per pallet | 3 | |
| boxes per pallet | 66 | |
| bottles per pallet | 396 | |
| weight per kg | bottle, empty | 0.435 |
| bottle, filled | 1.18 | |
| box | 7.1 | |
| pallet | 469 | |
| dimension of bottle in mm | length | 84 |
| width | 70 | |
| height | 233 | |
| dimension of box in mm | length | 173 |
| width | 215 | |
| height | 238 | |
| dimension of pallets in mm | height | 864 |
| customs | code of goods | 22085011 |
| EAN | bottle | 04009872012513 |
| EAN | box | 04009872012520 |
