![]() | order number | am07/21 |
| product | Galatti Amaretto | |
| % by vol. | 21,00 % | |
| by bottle | 0.7 | |
| botter per UoS | 1 | |
| boxes per box | 6 | |
| boxes per layer | 22 | |
| layer per pallet | 3 | |
| boxes per pallet | 66 | |
| bottles per pallet | 396 | |
| weight per kg | bottle, empty | 0.485 |
| bottle, filled | 1.3 | |
| box | 7.8 | |
| pallet | 515 | |
| dimension of bottle in mm | length | 102 |
| width | 59 | |
| height | 231 | |
| dimension of box in mm | length | 209 |
| width | 182 | |
| height | 236 | |
| dimension of pallets in mm | height | 858 |
| customs | code of goods | 22087010 |
| EAN | bottle | 04009872013619 |
| EAN | box | 04009872013626 |
